Building No.B224-F15,Financial District, Smart Village,
October City 12577
Egypt
+202 3535 5999
www.hc-si.com
info@hc-si.com
| Year | ≤ '14 | '15 | '16 | '17 | '18 | '19 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | - | - | - | 1 | 1 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-11-13 | - | Energy Services and Equipment |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Energy Services and Equipment | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Kuwait | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |