5000 Birch Street, Suite 8500,
Newport Beach, California 92660
United States
(949) 757-0400
www.harveyllc.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | 2 | 1 | - | - | - | 3 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-11-29 | - | Construction |
| Sign-up to View | 2021-12-13 | - | Business Services |
| Sign-up to View | 2021-06-30 | - | Construction |
| Sign-up to View | 2021-06-03 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |