Blasieholmstorg 11,
Stockholm SE-106 70
Sweden
+46 8 701 10 00
www.handelsbanken.com
Handelsbanken Capital Markets is an investment banking arm of Svenska Handelsbanken AB, focused on providing pension & life, markets & asset management services to corporate and private customers. The Firm's markets & asset management division offers risk management, debt capital markets, securities, derivatives and mutual funds, and corporate finance services. Handelsbanken Capital Markets is based in Sweden.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 2 | 1 | - | - | - | - | 3 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-06-09 | 1.3B USD | Communications |
| Sign-up to View | 2017-02-17 | 325M SEK | Food |
| Sign-up to View | 2008-11-19 | 900M SEK | Media |
| Sign-up to View | 2008-01-30 | 600M EUR | Apparel/Textiles |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Apparel/Textiles | Sign-up to View | ||
| Media | Sign-up to View | ||
| Food | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Sweden | Sign-up to View | ||
| Australia | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Message4u Pty Ltd. $1.3B (2021-06-09) |
|