171 N. Clark Street, Suite 200, 
                 Chicago, Illinois 60601 
                United States 
(312) 856-0200                                                            
                        
                            www.grantthornton.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 198029 | 2023-06-05 | Blackford Capital | Buy | Paciv | Machinery | - | 
| 197859 | 2023-05-30 | SGT Capital | Buy | Elatec | Technology Hardware | - | 
| 197693 | 2023-05-23 | Baird Capital | Buy | Freemarket | Information Technology | - | 
| 196139 | 2023-04-04 | Cerea Partenaire | Buy | Polaris | Life Science | - | 
| 195614 | 2023-03-28 | MSD | Sell | MSD | Distribution | - | 
| 193539 | 2023-02-01 | Mondee | Buy | Orinter Tour & Travel | Transportation | - | 
| 190703 | 2022-11-14 | Blackford Capital | Buy | Starfire Direct | E-Commerce | - | 
| 188099 | 2022-09-15 | FSN Capital Partners | Buy | Bäcker Görtz | Restaurants | - | 
| 187863 | 2022-09-12 | Cians Analytics | Sell | Cians Analytics | Business Services | - | 
| 187646 | 2022-09-06 | MacKenzie-Childs | Sell | MacKenzie-Childs | Consumer Products | - | 
| 187410 | 2022-08-30 | Accel-KKR | Buy | Teamcore | Information Technology | - | 
| 185845 | 2022-07-21 | Fort Point Capital | Buy | Nova | Software | - | 
| 186850 | 2022-07-12 | Altima Dental | Sell | Altima Dental | Healthcare Services | - | 
| 184595 | 2022-06-27 | Lloyds TSB Development Capital Ltd. | Buy | Cleveland Containers | Manufacturing | - | 
| 184185 | 2022-06-16 | Back2Work | Buy | Just IT Training | Information Technology | - | 
| 193226 | 2022-05-13 | 22nd Century Group | Buy | GVB Biopharma | Life Science | - | 
| 179302 | 2022-02-25 | bChannels | Sell | bChannels | Marketing | - | 
| 177866 | 2022-01-25 | SK AeroSafety Group | Buy | Fire-Tec Aero Systems | Safety/Security | - | 
| 177789 | 2022-01-24 | World Insurance Associates LLC | Buy | Mid Atlantic Insurance | Insurance | - | 
| 177788 | 2022-01-24 | World Insurance Associates LLC | Buy | Steve Love Insurance | Insurance | - | 
| 177538 | 2022-01-18 | Baird Capital | Buy | STR Subsea | Marine | - | 
| 191484 | 2022-01-07 | Mobeus Equity Partners | Buy | Inbox Insight | Marketing | 26 USD | 
| 172543 | 2021-09-21 | Fort Point Capital | Buy | CellSite Solutions | Communications | - | 
| 172211 | 2021-09-13 | Bambino Mio | Sell | Bambino Mio | Consumer Products | - | 
| 172033 | 2021-09-08 | Gravity | Sell | Gravity | Digital Media | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.