1 Front St, 31st Floor,
San Francisco, California 94111
United States
(415) 512-8700
www.ftpartners.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 190554 | 2022-11-09 | Payspan | Sell | Payspan | Information Technology | - |
| 178766 | 2022-02-14 | Payrix | Sell | Payrix | Software | - |
| 174314 | 2021-11-05 | Ministry Brands | Sell | Ministry Brands | Internet Software and Services | - |
| 160420 | 2021-01-04 | AvidXchange | Buy | Core Associates LLC | Software | - |
| 159921 | 2020-12-20 | Acima Credit LLC | Sell | Acima Credit LLC | Financial Services | 1,273 USD |
| 163296 | 2020-06-10 | Open Lending | Sell | Open Lending | Financial Services | - |
| 131787 | 2019-04-04 | Crown Agents | Buy | Segovia Technology | Software | - |
| 130168 | 2019-02-14 | BROWZ LLC | Sell | BROWZ LLC | Software | - |
| 126987 | 2018-10-22 | JetPay Corp. | Sell | JetPay Corp. | Internet Software and Services | 184 USD |
| 157323 | 2018-06-19 | Global Processing Services | Sell | Global Processing Services | Information Technology | - |
| 121630 | 2018-05-02 | CVC Capital Partners | Buy | OANDA | Financial Services | - |
| 167116 | 2017-10-20 | Planet | Sell | Planet | Information Technology | 219 EUR |
| 185072 | 2017-09-27 | Nuvei | Sell | Nuvei | Information Technology | - |
| 110542 | 2017-06-07 | Riskonnect | Sell | Riskonnect | Information Technology | - |
| 110137 | 2017-05-29 | CardConnect Corp. | Sell | CardConnect Corp. | Internet Software and Services | 750 USD |
| 107770 | 2017-03-13 | Eliza Corp. | Sell | Eliza Corp. | Information Technology | 170 USD |
| 89908 | 2016-04-14 | PENSCO Trust Co. | Sell | PENSCO Trust Co. | Financial Services | 46 USD |
| 87958 | 2016-03-07 | CardConnect LLC | Sell | CardConnect LLC | Information Technology | 350 USD |
| 83766 | 2016-01-06 | Omni Prepaid LLC (GiftCards.com) | Sell | Omni Prepaid LLC (GiftCards.com) | Business Services | - |
| 71336 | 2015-09-24 | BillGuard, Inc. | Sell | BillGuard, Inc. | Information Technology | - |
| 68117 | 2015-08-11 | Currencies Direct | Sell | Currencies Direct | Financial Services | 200 GBP |
| 1682 | 2015-07-14 | Softgate Systems, Inc. | Sell | Softgate Systems, Inc. | Information Technology | 31 USD |
| 56026 | 2015-04-02 | RewardsNOW, Inc. | Sell | RewardsNOW, Inc. | Internet Software and Services | - |
| 158049 | 2013-08-12 | Parthenon Capital | Buy | eSecLending LLC | Financial Services | - |
| 96592 | 2011-08-24 | Solveras Payment Solutions, Inc. | Sell | Solveras Payment Solutions, Inc. | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.