Amazon House, 3 Brazil Street, 
                 Manchester M1 3PJ 
                United Kingdom 
0161 819 1020                                                            
                        
                            www.frazerhall.com                        
                                                                    
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 | 
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 | 
| 1 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2020-12-02 | - | Information Technology | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 |