Thremhall Park, Start Hill,
Bishop’s Stortford CM22 7WE
United Kingdom
01279 215559
www.forwardcf.co.uk
hello@forwardcf.co.uk
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 5 | - | - | - | - | - | 5 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-09-09 | - | Electrical Equipment |
| Sign-up to View | 2020-03-16 | - | Business Services |
| Sign-up to View | 2019-11-29 | - | Automotive |
| Sign-up to View | 2019-05-21 | - | Communications |
| Sign-up to View | 2018-10-25 | - | Information Technology |
| Sign-up to View | 2018-10-25 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
3 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |