Statenlaan 98,
The Hague NL-2582
Netherlands
+31 6 1152 4092
www.fortalezacapital.nl
contact@fortalezacapital.nl
Fortaleza Capital B.V. is an independent corporate finance advisory firm offering M&A and corporate advisory services. The Firm's practice areas include sell-side advisory, buy-side advisory, valuation and fairness opinions, due diligence, and credit financing services. Sector experience includes textiles, business services, chemicals, construction, distribution, e-commerce, energy services, environmental, forest products, technology, manufacturing, media, packaging, plastics, publishing, safety/security, and transportation. Fortaleza Capital was established in 2016 and is based in The Hague, Netherlands.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 12 | - | - | - | - | - | 12 |
| Sellside (0.0/yr) | 5 | - | - | - | - | - | 5 |
| 17 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-11-07 | - | Packaging |
| Sign-up to View | 2018-11-20 | - | Packaging |
| Sign-up to View | 2018-11-15 | - | Packaging |
| Sign-up to View | 2018-06-01 | - | Packaging |
| Sign-up to View | 2018-04-23 | - | Packaging |
| Sign-up to View | 2017-09-13 | - | Information Technology |
| Sign-up to View | 2017-09-11 | - | Packaging |
| Sign-up to View | 2017-04-18 | - | Consumer Products |
| Sign-up to View | 2017-04-18 | - | Software |
| Sign-up to View | 2017-01-19 | - | Packaging |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Packaging | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Environmental | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Software | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Netherlands | Sign-up to View | ||
| Germany | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (10) | Deals |
|---|---|
|
Sign-up to View |
3 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |