223 South West St. Suite 1200,
Raleigh, North Carolina 27603
United States
(919) 787-8400
www.fminet.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 198874 | 2023-06-30 | Spinnaker Oilwell Services | Sell | Spinnaker Oilwell Services | Energy Services and Equipment | 80 USD |
| 167327 | 2021-06-03 | K.R. Swerdfeger Construction (KRSC) | Sell | K.R. Swerdfeger Construction (KRSC) | Construction | - |
| 160756 | 2021-01-05 | Interstate Highway Construction, Inc. | Sell | Interstate Highway Construction, Inc. | Construction | - |
| 158338 | 2020-11-12 | Brytemove Energy | Sell | Brytemove Energy | Infrastructure | - |
| 149662 | 2020-04-15 | Petcosky & Sons Plumbing, Heating & A/C, Inc. | Sell | Petcosky & Sons Plumbing, Heating & A/C, Inc. | Business Services | - |
| 147888 | 2020-03-02 | R&B Company LLC | Sell | R&B Company LLC | Manufacturing | - |
| 147836 | 2020-01-15 | Kovach Enclosure Systems LLC | Buy | Kovach Building Enclosures | Construction | - |
| 136601 | 2019-09-10 | Quick Mount PV | Sell | Quick Mount PV | Manufacturing | - |
| 148259 | 2019-09-09 | PJ Mechanical | Sell | PJ Mechanical | Business Services | - |
| 134424 | 2019-07-01 | EQM Technologies & Energy, Inc. | Sell | EQM Technologies & Energy, Inc. | Environmental | - |
| 134460 | 2019-07-01 | Conti Corp. | Sell | Conti Corp. | Business Services | - |
| 134065 | 2019-06-19 | SmartWatt, Inc. | Sell | SmartWatt, Inc. | Utilities | 37 USD |
| 131189 | 2019-03-19 | Windsor Rock Products | Sell | Windsor Rock Products | Building Materials | - |
| 128254 | 2018-12-02 | William Charles Construction Group | Sell | William Charles Construction Group | Construction | 90 USD |
| 126820 | 2018-10-15 | Magnum Oil Tools International Ltd. | Sell | Magnum Oil Tools International Ltd. | Energy Services and Equipment | - |
| 126046 | 2018-09-19 | Palmer Paving Corp. | Sell | Palmer Paving Corp. | Construction | - |
| 122831 | 2018-06-12 | Harborside | Buy | Agris Farms | Agriculture | - |
| 121412 | 2018-04-23 | Nutritional High International, Inc. | Buy | Pasa Verde LLC | Life Science | 2 USD |
| 147715 | 2017-09-06 | CASI | Sell | CASI | Construction | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.