One Bartholomew Close,
London EC1A 7BL
United Kingdom
+44 020 7220 0500
www.finncap.com
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-05-23 | - | Information Technology |
| Sign-up to View | 2019-06-07 | 105M | Information Technology |
| Sign-up to View | 2019-05-28 | - | Food |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Food | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Ireland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |