75 Rockefeller Plaza, Suite 16C,
New York, New York 10019
United States
(800) 403-9067
www.feinternational.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.0/yr) | - | 1 | 3 | 1 | - | - | 5 |
| 5 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-02-06 | - | Staffing |
| Sign-up to View | 2022-10-13 | - | Education |
| Sign-up to View | 2022-10-12 | - | Information Technology |
| Sign-up to View | 2022-01-19 | - | Consumer Products |
| Sign-up to View | 2021-11-22 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Staffing | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Education | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Australia | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (5) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |