1000 Louisiana Street Suite 6550 ,
Houston, Texas 77002
United States
(713) 357-9440
www.englandco.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | 1 | 2 | - | - | - | 3 |
| Sellside (1.0/yr) | - | 2 | 1 | 2 | - | - | 5 |
| 8 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-07-27 | - | Software |
| Sign-up to View | 2023-07-25 | - | Electronics |
| Sign-up to View | 2022-06-22 | - | Consumer Products |
| Sign-up to View | 2022-06-22 | - | Packaging |
| Sign-up to View | 2022-01-06 | - | Staffing |
| Sign-up to View | 2021-06-01 | - | Medical Products |
| Sign-up to View | 2021-02-02 | - | Electrical Equipment |
| Sign-up to View | 2021-01-19 | - | Medical Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Medical Products | Sign-up to View | ||
| Staffing | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
2 |
| Corporate (6) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |