1500 Rosecrans Ave., Suite 416,
Los Angeles, California 90266
United States
(888) 560-9027
www.echelon-partners.com
info@echelon-partners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| Sellside (1.2/yr) | 1 | 1 | 4 | 1 | - | - | 7 |
| 8 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-01-03 | 89M USD | Insurance |
| Sign-up to View | 2022-12-14 | - | Financial Services |
| Sign-up to View | 2022-08-17 | - | Business Services |
| Sign-up to View | 2022-06-13 | - | Software |
| Sign-up to View | 2022-02-01 | - | Financial Services |
| Sign-up to View | 2021-11-15 | 116M USD | Information Technology |
| Sign-up to View | 2021-09-14 | - | Business Services |
| Sign-up to View | 2020-11-18 | - | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Financial Services | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Insurance | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Ontario | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
MindBeacon Holdings Inc. $116M (2021-11-15) |
|