307 N Gateway Boulevard, 
                 Phoenix, Arizona 85008 
                United States 
(602) 248-8700                                                            
                        
                            www.dinancompany.com                        
                                                                
                         info@dinancompany.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 192903 | 2023-01-13 | Trans Ash | Sell | Trans Ash | Construction | - | 
| 177443 | 2022-01-17 | Mattress Warehouse | Sell | Mattress Warehouse | Retail | - | 
| 199728 | 2021-09-16 | Archive360 | Sell | Archive360 | Software | - | 
| 167153 | 2021-06-01 | Knight-Swift Transportation | Buy | UTXL | Transportation | 23 USD | 
| 164723 | 2021-04-07 | Lafayette Instrument | Sell | Lafayette Instrument | Manufacturing | - | 
| 134201 | 2019-06-24 | Alleghany Capital Corporation | Buy | Precision Cutting Technologies | Machinery | - | 
| 125999 | 2018-09-18 | Hall Technologies | Sell | Hall Technologies | Electronics | - | 
| 173086 | 2018-09-04 | Lakeview Cheese | Sell | Lakeview Cheese | Food | - | 
| 112150 | 2017-07-18 | Escape Technology | Sell | Escape Technology | Software | - | 
| 111279 | 2017-06-28 | Alleghany Capital Corporation | Buy | Wilbert Funeral Services | Consumer Services | - | 
| 109521 | 2017-04-27 | Rugs Direct | Sell | Rugs Direct | E-Commerce | - | 
| 17381 | 2009-11-19 | Blackford Capital | Buy | Source International, Inc. | Business Services | - | 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.