307 N Gateway Boulevard, 
                 Phoenix, Arizona 85008 
                United States 
(602) 248-8700                                                            
                        
                            www.dinancompany.com                        
                                                                
                         info@dinancompany.com 
                                                
Dinan & Company LLC is a middle-market investment banking firm focused on serving private equity groups, companies, family-owned businesses, and entrepreneurs. The Firm's services include merger & acquisition, valuation and fairness opinions, and merchant banking advisory. The Firm’s sector experience includes aerospace, business services, consumer products, defense, e-commerce, energy services, food, healthcare services, IT, infrastructure, machinery, retail, software, and transportation. Dinan & Co. was founded in 1988 and is based in Phoenix, Arizona.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T | 
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 3 | 1 | - | - | - | - | 4 | 
| Sellside (0.8/yr) | 4 | 2 | 1 | 1 | - | - | 8 | 
| 12 | |||||||
| Target Company | Date | Value | Type | 
|---|---|---|---|
| Sign-up to View | 2023-01-13 | - | Construction | 
| Sign-up to View | 2022-01-17 | - | Retail | 
| Sign-up to View | 2021-09-16 | - | Software | 
| Sign-up to View | 2021-06-01 | 23M USD | Transportation | 
| Sign-up to View | 2021-04-07 | - | Manufacturing | 
| Sign-up to View | 2019-06-24 | - | Machinery | 
| Sign-up to View | 2018-09-18 | - | Electronics | 
| Sign-up to View | 2018-09-04 | - | Food | 
| Sign-up to View | 2017-07-18 | - | Software | 
| Sign-up to View | 2017-06-28 | - | Consumer Services | 
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Food | Sign-up to View | ||
| Machinery | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Missouri | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Consolidation | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          2 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Corporate (9) | Deals | 
|---|---|
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| 
                          Sign-up to View | 
                        
                          1 | 
                      
| Value | # | TOTAL | 
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest | 
                          
                            UTXL, Inc. $23M (2021-06-01)  | 
                      |