65 rue d’Anjou,
Paris 75008
France
+33 1 55 04 80 47
www.ddacompany.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.0/yr) | - | 2 | 2 | 1 | - | - | 5 |
| Sellside (1.2/yr) | 2 | 4 | 2 | - | - | - | 8 |
| 13 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-06-15 | - | Distribution |
| Sign-up to View | 2022-12-01 | - | Information Technology |
| Sign-up to View | 2022-03-25 | - | Internet Software and Services |
| Sign-up to View | 2022-03-18 | - | Technology Hardware |
| Sign-up to View | 2022-03-14 | - | Information Technology |
| Sign-up to View | 2021-12-06 | - | Software |
| Sign-up to View | 2021-09-30 | - | Software |
| Sign-up to View | 2021-09-27 | - | Information Technology |
| Sign-up to View | 2021-07-13 | - | Life Science |
| Sign-up to View | 2021-04-03 | - | Distribution |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Electronics | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| France | Sign-up to View | ||
| Belgium | Sign-up to View | ||
| Italy | Sign-up to View | ||
| Spain | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (8) | Deals |
|---|---|
|
Sign-up to View |
4 |
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |