300 North LaSalle Dr 20th floor,
Chicago, Illinois 60654
United States
(312) 948-5300
www.dcsadvisory.com
madeleine.rouse@dcsadvisory.com
DCS Advisory LLC is a North America-based investment banking firm serving clients throughout the Americas, Europe and Asia. The Firm provides services related to sell-side advisory, buy-side advisory, divestitures, restructuring, equity and debt private placements, fairness opinion, and valuation services. Sector experience includes aerospace, defense, business and tech-enabled services, industrials, consumer, retail and leisure, media and telecom, and technology and software. DCS Advisory was formed in 2018 and is based in New York.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | - | 1 | - | - | 1 |
| Sellside (0.0/yr) | 9 | - | - | - | - | - | 9 |
| 10 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-07-19 | - | Manufacturing |
| Sign-up to View | 2019-07-27 | - | E-Commerce |
| Sign-up to View | 2019-01-15 | 275M USD | Internet Software and Services |
| Sign-up to View | 2019-01-02 | 100M USD | Software |
| Sign-up to View | 2018-11-09 | - | Software |
| Sign-up to View | 2018-09-18 | - | Internet Software and Services |
| Sign-up to View | 2018-09-18 | - | Communications |
| Sign-up to View | 2018-03-28 | - | Manufacturing |
| Sign-up to View | 2018-03-14 | - | Internet Software and Services |
| Sign-up to View | 2018-03-14 | - | Software |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Communications | Sign-up to View | ||
| E-Commerce | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Florida | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Canada | Sign-up to View | ||
| India | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Growth Capital | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Venture | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
AppRiver LLC $275M (2019-01-15) |
|