5411 Skycenter Drive, Suite 625, 
                 Tampa, Florida 33607 
                United States 
(813) 774-4750                                                            
                        
                            www.crosstreecapital.com                        
                                                                
                         info@crosstreecapital.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 194657 | 2023-03-01 | ClinChoice | Buy | CROMSOURCE | Life Science | - | 
| 194426 | 2022-03-21 | Grenova | Sell | Grenova | Life Science | - | 
| 177110 | 2022-01-09 | PreventionGenetics | Sell | PreventionGenetics | Life Science | 190 USD | 
| 173740 | 2021-10-14 | Flourish Research | Buy | Excel Medical Clinical Trials | Healthcare Services | - | 
| 173736 | 2021-08-12 | CTT | Sell | CTT | Healthcare Services | - | 
| 183478 | 2020-06-17 | CareCloud | Buy | Meridian Medical Management | Information Technology | - | 
| 157562 | 2019-07-16 | OmniComm Systems, Inc. | Sell | OmniComm Systems, Inc. | Internet Software and Services | - | 
| 132502 | 2019-05-01 | GlaxoSmithKline | Sell | GlaxoSmithKline plc - Keri | Life Science | - | 
| 128102 | 2018-11-30 | GlaxoSmithKline | Sell | GlaxoSmithKline plc - Consumer Healthcare Portfolio | Life Science | - | 
| 113630 | 2017-09-05 | Trevigen, Inc. | Sell | Trevigen, Inc. | Life Science | - | 
| 62103 | 2015-06-05 | Cliniqa Corp. | Sell | Cliniqa Corp. | Medical Products | - | 
| 53983 | 2015-02-27 | PHT Corp. | Sell | PHT Corp. | Information Technology | - | 
| 56852 | 2012-09-25 | Paragon Biomedical, Inc. | Sell | Paragon Biomedical, Inc. | Life Science | - | 
| 55379 | 2011-02-07 | Central Coast Pathology Consultants, Inc. | Sell | Central Coast Pathology Consultants, Inc. | Medical Products | - | 
| 85056 | 2008-04-25 | Phoenix Data Systems, Inc. | Sell | Phoenix Data Systems, Inc. | Information Technology | 24 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.