450 East Las Olas Boulevard Suite 850,
Fort Lauderdale, Florida 33301
United States
(954) 779-2600
www.ckcap.com
info@crosskeyscapital.com
| Client | Type | Engagement(s) |
|---|---|---|
| Client First Settlement Funding LLC | Corporate | 1 |
| Square Waveform Anesthesiology PA | Corporate | 1 |
| Lake County Anesthesia Associates PA | Corporate | 1 |
| Disability Help Group LLC | Corporate | 1 |
| Superior Group of Companies, Inc. | Corporate | 1 |
| Metro Fire Protection Services, Inc. | Corporate | 1 |
| Eland Engineering, Inc. | Corporate | 1 |
| Vista Worldlink | Corporate | 1 |
| Anesthesia Associates of Cincinnati, Inc. | Corporate | 1 |
| MSHS Group | Corporate | 1 |
| Funeral Funding Center, Inc. | Corporate | 1 |
| Anesthesiology Solution, LLC | Corporate | 1 |
| Northeast Anesthesiology, Inc. | Corporate | 1 |
| Gwinnett Anesthesia Service, P.C. | Corporate | 1 |
| Atlanta Allergy & Asthma | Corporate | 1 |
| Omni Ophthalmic Management Consultants LLC | Corporate | 1 |
| Integrated Medical Professionals PLLC | Corporate | 1 |
| Calling All Ships LLC | Corporate | 1 |
| Sight Medical Doctors PLLC | Corporate | 1 |
| iShared Transportation | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.