600 Cleveland St. Suite 272, 
                 Clearwater, Florida 33755 
                United States 
(312) 425-8160                                                            
                        
                            www.coladv.com                        
                                                                
                         gcocking@coladv.com 
                                                
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 184652 | 2022-03-01 | Capital Premium Financing | Sell | Capital Premium Financing | Financial Services | - | 
| 184646 | 2021-03-31 | Peoples Bank | Buy | North Star Leasing | Business Services | - | 
| 159769 | 2020-12-16 | Cal-Tex Protective Coatings, Inc. | Sell | Cal-Tex Protective Coatings, Inc. | Automotive | - | 
| 145157 | 2019-12-17 | Smart AutoCare | Sell | Smart AutoCare | Insurance | - | 
| 138463 | 2019-10-29 | Technology Finance Corp. | Sell | Technology Finance Corp. | Financial Services | - | 
| 129293 | 2019-01-16 | HIMSS Analytics | Sell | HIMSS Analytics - Data Services Business | Information Technology | - | 
| 125665 | 2018-09-06 | Protect My Car | Sell | Protect My Car | Automotive | - | 
| 87439 | 2016-02-25 | Automotive Development Group LLC | Sell | Automotive Development Group LLC | Automotive | - | 
| 87257 | 2015-10-01 | Town and Country Financial Corp. | Buy | Premier Bank of Jacksonville | Financial Services | - | 
| 125097 | 2015-06-07 | Endurance Warranty Services LLC | Sell | Endurance Warranty Services LLC | Insurance | - | 
| 87262 | 2014-12-03 | AFS/IBEX Financial Services, Inc. | Sell | AFS/IBEX Financial Services, Inc. | Financial Services | - | 
| 2130 | 2013-06-01 | Harbert Private Capital | Sell | Preferred Warranties, Inc. | Automotive | - | 
| 91715 | 2012-08-22 | TD Banknorth, Inc. | Sell | TD Insurance, Inc. | Insurance | - | 
| 12209 | 2011-10-01 | Koontz-Wagner | Sell | South Bend Controls, Inc. | Manufacturing | - | 
| 87228 | 2010-06-01 | First Niagara Financial Group, Inc. | Sell | Premium Payment Plan | Financial Services | - | 
| 87221 | 2009-12-30 | First Banks, Inc. | Sell | Universal Premium Acceptance Corp. | Financial Services | - | 
| 87227 | 2009-11-02 | Webster Bank | Sell | Budget Installment Corp. | Financial Services | - | 
| 87224 | 2009-07-01 | Aon | Sell | Cananwill Australia Pty Ltd. | Financial Services | - | 
| 87225 | 2009-07-01 | Aon | Sell | Cananwill Canada Ltd. | Financial Services | - | 
| 87226 | 2009-07-01 | Aon | Sell | Cananwill Europe Ltd. | Financial Services | - | 
| 14964 | 2009-01-09 | Aon | Sell | Cananwill, Inc. | Financial Services | - | 
| 87211 | 2008-03-26 | Hanover Insurance Group | Sell | AMGRO, Inc. | Financial Services | - | 
| 87223 | 2007-11-01 | Sumitomo | Sell | Broadway Premium Funding Corp. | Financial Services | - | 
| 31942 | 2007-01-17 | Residential Credit Solutions, Inc. | Sell | Residential Credit Solutions, Inc. | Real Estate | - | 
| 49703 | 2006-11-01 | Capitol Payment Plan, Inc. | Sell | Capitol Payment Plan, Inc. | Insurance | - | 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.