101 University Boulevard, Suite 400,
Denver, Colorado 80206
United States
(720) 733-0400
www.classvipartners.com
info@classvipartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-11-22 | 31M USD | Consumer Products |
| Sign-up to View | 2020-12-23 | - | Metals/Mining |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Products | Sign-up to View | ||
| Metals/Mining | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Colorado | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
NuLeaf Naturals LLC $31M (2021-11-22) |
|