18 East 41st Street, Suite 1901,
New York, New York 10017
United States
(212 370-4343
www.clairfield.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (0.6/yr) | 3 | - | 3 | - | - | - | 6 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-04-04 | - | Medical Products |
| Sign-up to View | 2022-04-04 | - | Internet Software and Services |
| Sign-up to View | 2022-04-04 | - | Information Technology |
| Sign-up to View | 2020-11-09 | - | Internet Software and Services |
| Sign-up to View | 2018-08-01 | - | Software |
| Sign-up to View | 2017-10-09 | - | Manufacturing |
| Sign-up to View | 2017-10-09 | - | Retail |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Software | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Austria | Sign-up to View | ||
| Canada | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Israel | Sign-up to View | ||
| Poland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
3 |
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |