444 North Michigan Avenue, Suite 3200,
Chicago, Illinois 60611
United States
(312) 494-9800
www.city-cap.com
citycap@city-cap.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (0.0/yr) | 3 | - | - | - | - | - | 3 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-01-02 | - | Beverages |
| Sign-up to View | 2016-06-30 | - | Automotive |
| Sign-up to View | 2015-10-22 | - | Machinery |
| Sign-up to View | 2010-11-15 | - | Food |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Machinery | Sign-up to View | ||
| Automotive | Sign-up to View | ||
| Beverages | Sign-up to View | ||
| Food | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |