One Citizens Plaza, 
                 Providence, Rhode Island 02903 
                United States 
(401) 456–7000                                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 194496 | 2023-02-27 | CD&R | Buy | Focus Financial Partners | Financial Services | 7,000 USD | 
| 197841 | 2023-01-19 | Spectrotel | Sell | Spectrotel | Communications | - | 
| 191671 | 2022-12-08 | Acacia Group | Buy | Isos Technology | Information Technology | - | 
| 177226 | 2022-01-11 | Turf Care Supply | Sell | Turf Care Supply | Chemicals | - | 
| 175420 | 2021-12-01 | Best Lawyers | Sell | Best Lawyers | Business Services | - | 
| 165013 | 2021-04-14 | API of NH | Sell | API of NH | Distribution | - | 
| 160832 | 2021-01-11 | Lacerta Group | Sell | Lacerta Group | Packaging | - | 
| 157614 | 2020-10-27 | Bally's | Buy | Tropicana Evansville | Leisure | 480 USD | 
| 156730 | 2020-10-01 | Bally's | Buy | Jumer's Casino & Hotel | Leisure | 120 USD | 
| 156667 | 2020-09-29 | Safe Harbor Marinas LLC | Sell | Safe Harbor Marinas LLC | Marine | 2,110 USD | 
| 155094 | 2020-08-19 | KBR | Buy | Centauri | Information Technology | 827 USD | 
| 139112 | 2019-11-14 | Ribbon | Buy | ECI Telecom | Communications | 324 USD | 
| 126433 | 2018-10-01 | Access Point, Inc. | Sell | Access Point, Inc. | Communications | 40 USD | 
| 125387 | 2018-08-27 | Airwavz Solutions, Inc. | Sell | Airwavz Solutions, Inc. | Communications | - | 
| 112398 | 2017-02-01 | Z Capital Group LLC | Buy | Affinity Gaming | Gaming | - | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.