One Financial Center 24th Floor,
Boston, Massachusetts 02111
United States
(617) 832-8600
www.chestnutp.com
chestnut@chestnutp.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | - | - | - | 3 | - | - | 3 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-02-06 | - | Information Technology |
| Sign-up to View | 2023-01-19 | 576M USD | Life Science |
| Sign-up to View | 2023-01-09 | 952M USD | Life Science |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Life Science | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Massachusetts | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Albireo Pharma, Inc. $952M (2023-01-09) |
|