Esplanade 41,
Hamburg 20354
Germany
+49 40 300 83 60
www.carlsquare.com
hamburg​@carlsquare.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.8/yr) | 6 | 2 | 2 | - | - | - | 10 |
| 10 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-11-07 | - | Information Services |
| Sign-up to View | 2022-09-15 | - | Software |
| Sign-up to View | 2021-10-07 | - | Consumer Products |
| Sign-up to View | 2021-04-12 | 890M EUR | Chemicals |
| Sign-up to View | 2020-08-21 | - | Internet Software and Services |
| Sign-up to View | 2020-03-11 | - | Retail |
| Sign-up to View | 2020-02-09 | - | Consumer Products |
| Sign-up to View | 2020-02-07 | - | Software |
| Sign-up to View | 2019-06-17 | - | Software |
| Sign-up to View | 2018-03-28 | - | Transportation |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Software | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Retail | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Information Services | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Germany | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| France | Sign-up to View | ||
| Netherlands | Sign-up to View | ||
| Sweden | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (9) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| > $1B | Sign-up to View | |
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Ritter GmbH $1.0B (2021-04-12) |
|