176 Federal Street, 3rd Floor,
Boston, Massachusetts 02110
United States
(617) 619-3300
www.capstoneheadwaters.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | 3 | 2 | - | - | - | - | 5 |
| 5 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-03-15 | - | Consumer Services |
| Sign-up to View | 2021-02-09 | - | Construction |
| Sign-up to View | 2020-12-31 | - | Business Services |
| Sign-up to View | 2020-01-01 | - | Metals/Mining |
| Sign-up to View | 2019-06-10 | - | Medical Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Metals/Mining | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Construction | Sign-up to View | ||
| Consumer Services | Sign-up to View | ||
| Medical Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (5) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |