521 Fifth Avenue 37th Floor ,
New York, New York 10175
United States
(212) 418-1240
www.broadhaven.com
info@broadhaven.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 199947 | 2023-08-07 | Pragma | Sell | Pragma | Information Technology | - |
| 196484 | 2023-04-18 | Ameribor | Sell | Ameribor | Financial Services | - |
| 195125 | 2023-03-15 | Shareholders Service Group | Sell | Shareholders Service Group | Financial Services | - |
| 195127 | 2023-03-13 | Broadway Technology | Sell | Broadway Technology | Information Technology | - |
| 192681 | 2023-01-09 | TruSight Solutions | Sell | TruSight Solutions | Business Services | - |
| 192007 | 2022-12-19 | AcadiaSoft | Sell | AcadiaSoft | Information Technology | - |
| 185875 | 2022-07-21 | Merchants Fleet | Sell | Merchants Fleet | Business Services | - |
| 183967 | 2022-06-13 | AssetMark | Buy | Adhesion Wealth | Software | - |
| 181463 | 2022-04-19 | Ziglu | Sell | Ziglu | Internet Software and Services | - |
| 177926 | 2022-01-26 | Epic Research | Sell | Nitro College | Digital Media | - |
| 177106 | 2022-01-06 | Smart | Buy | Stadion | Financial Services | - |
| 176823 | 2022-01-04 | Redline Trading Solutions | Sell | Redline Trading Solutions | Software | - |
| 174655 | 2021-11-15 | NEO | Sell | NEO | Financial Services | - |
| 173985 | 2021-10-31 | Trading Technologies | Sell | Trading Technologies | Software | - |
| 172656 | 2021-09-21 | Sierra Income | Sell | Sierra Income | Business Services | 624 USD |
| 170585 | 2021-08-04 | ETF Trends | Sell | ETF Trends | Information Technology | - |
| 170586 | 2021-08-04 | ETF Database | Sell | ETF Database | Information Technology | - |
| 170326 | 2021-08-02 | StreetLinx | Sell | StreetLinx | Software | - |
| 168576 | 2021-06-24 | Cloud9 | Sell | Cloud9 | Internet Software and Services | - |
| 162890 | 2021-02-25 | Signature Closers | Sell | Signature Closers | Business Services | - |
| 162764 | 2021-02-23 | GTCR | Buy | Wells Fargo Asset Management | Financial Services | 2,100 USD |
| 160069 | 2020-12-22 | Hardcastle Trading AG | Sell | Hardcastle Trading AG | Financial Services | - |
| 157232 | 2020-10-16 | BIDS Trading L.P. | Sell | BIDS Trading L.P. | Financial Services | - |
| 156491 | 2020-09-17 | Quantitative Brokers LLC | Sell | Quantitative Brokers LLC | Information Technology | - |
| 154510 | 2020-08-06 | ICE | Buy | Ellie Mae | Software | 11,000 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.