22 Boston Wharf Road,
Boston, Massachusetts 02210
United States
(617) 245-1666
www.bowenadvisors.com
info@boweninc.com
| Client | Type | Engagement(s) |
|---|---|---|
| BroadSoft, Inc. | Corporate | 9 |
| LiveWire Mobile, Inc. | Corporate | 2 |
| Ribbon Communications, Inc. | Corporate | 2 |
| Telecom Technologies, Inc. | Corporate | 1 |
| Bluestone Energy Services LLC | Corporate | 1 |
| Leonid Systems, Inc. | Corporate | 1 |
| Sentient Energy, Inc. | Corporate | 1 |
| Whaleback Systems Corp. | Corporate | 1 |
| Elastic Networks, Inc. | Corporate | 1 |
| Paragon Networks International, Inc. | Corporate | 1 |
| Telepo Ltd | Corporate | 1 |
| SilverSky | Corporate | 1 |
| Workfire Technologies International, Inc. | Corporate | 1 |
| Illuminet Holdings, Inc. | Corporate | 1 |
| Performance Technologies, Inc. | Corporate | 1 |
| Telica, Inc. | Corporate | 1 |
| Brooktrout Technology, Inc. | Corporate | 1 |
| Micro Design Services LLC | Corporate | 1 |
| Aegis Lightwave, Inc. | Corporate | 1 |
| SilverStorm Technologies, Inc. | Corporate | 1 |
| Information Management Corp. | Corporate | 1 |
| Picturetel Corp. | Corporate | 1 |
| Thrive Premium Ice Cream | Corporate | 1 |
| Colubris Networks, Inc. | Corporate | 1 |
| Netrake Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.