401 North Michigan Avenue, Suite 3100, 
                 Chicago, Illinois 60611 
                United States 
(312) 660-7300                                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 198342 | 2023-02-28 | Yelloh | Sell | Yelloh | Food | - | 
| 171981 | 2021-09-07 | The Duchossois Group, Inc. | Sell | Chamberlain Group | Electronics | 5,000 USD | 
| 167419 | 2021-06-05 | Medline | Sell | Medline | Medical Products | 34,000 USD | 
| 167369 | 2021-06-03 | Meredith | Sell | Meredith Corp. - Local Media Group | Media | 2,825 USD | 
| 123388 | 2018-01-29 | Keurig Green Mountain, Inc. | Buy | Dr Pepper Snapple Group, Inc. | Beverages | - | 
| 114143 | 2017-09-25 | Enovis | Sell | Colfax Corp. - Fluid Handling Business | Manufacturing | 542 USD | 
| 112007 | 2017-07-17 | The Washington Companies | Buy | Dominion Diamond Corp. | Metals/Mining | 1,200 USD | 
| 133346 | 2017-02-28 | Fairfax | Buy | Performance Sports Group Ltd. | Consumer Products | - | 
| 104519 | 2017-01-09 | Mars | Buy | VCA, Inc. | Consumer Services | 9,100 USD | 
| 101537 | 2016-11-21 | Guardian Industries Corp. | Sell | Guardian Industries Corp. | Manufacturing | - | 
| 63633 | 2015-06-16 | Cox Automotive | Buy | Dealertrack | Software | 4,000 USD | 
| 86398 | 2013-09-09 | Molex, Inc. | Sell | Molex, Inc. | Electrical Equipment | 7,200 USD | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.