5 The North Colonnade, Canary Wharf, 
                 London E14 4BB 
                United Kingdom 
+44 (0) 20 7623 2323                                                            
                        
                            www.investmentbank.barclays.com                        
                                                                
                         investmentbankwebsite@barclays.com 
                                                
| Client | Type | Engagement(s) | 
|---|---|---|
| The Blackstone Group | Firm | 11 | 
| Apollo Global Management | Firm | 7 | 
| EQT | Firm | 6 | 
| KKR | Firm | 5 | 
| The Carlyle Group | Firm | 5 | 
| CD&R | Firm | 5 | 
| Francisco Partners | Firm | 5 | 
| TPG | Firm | 4 | 
| Hellman & Friedman | Firm | 4 | 
| Centene Corp. | Corporate | 4 | 
| Thermo Fisher Scientific, Inc. | Corporate | 4 | 
| Pediatrix Medical Group, Inc. | Corporate | 3 | 
| NGL Energy Partners LP | Corporate | 3 | 
| Centerbridge Partners | Firm | 3 | 
| CVS Health Corp. | Corporate | 3 | 
| Lumen Technologies, Inc. | Corporate | 3 | 
| Energy Transfer Partners LP | Corporate | 3 | 
| Shire plc | Corporate | 3 | 
| Apax | Firm | 3 | 
| Providence Equity Partners | Firm | 3 | 
| TA Associates | Firm | 3 | 
| Mattress Firm Holdings Corp. | Corporate | 3 | 
| Advent International | Firm | 3 | 
| Post Holdings, Inc. | Corporate | 3 | 
| Thoma Bravo | Firm | 3 | 
 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.