Compass House Vision Park,
Cambridge CB24 9AD
United Kingdom
+44 01223 237027
www.azets.co.uk
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | 1 | 1 | 1 | - | - | 3 |
| Sellside (0.6/yr) | - | 1 | 1 | 1 | - | - | 3 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-07-04 | - | Information Technology |
| Sign-up to View | 2023-04-13 | - | Electrical Equipment |
| Sign-up to View | 2022-08-01 | - | Life Science |
| Sign-up to View | 2022-04-28 | - | Transportation |
| Sign-up to View | 2021-07-05 | - | Business Services |
| Sign-up to View | 2021-04-08 | - | Media |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Life Science | Sign-up to View | ||
| Media | Sign-up to View | ||
| Transportation | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (4) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |