,
London
United Kingdom
+44 (207) 499-1106
www.athelera.com
info@athelera.com
| Client | Type | Engagement(s) |
|---|---|---|
| Banco Pichincha S.A. | Corporate | 2 |
| Penguin Random House LLC | Corporate | 1 |
| Pemex | Corporate | 1 |
| CEMEX, Inc. | Corporate | 1 |
| InverCap Holdings, S.A. de C.V | Corporate | 1 |
| Readymix plc | Corporate | 1 |
| Neo Metrics Analytics S.L. | Corporate | 1 |
| Banco Financiero del Perú S.A. | Corporate | 1 |
| Cerveceria Regional SA | Corporate | 1 |
| Citrofrut, S.A. De C.V. | Corporate | 1 |
| Inversora Pichincha SA | Corporate | 1 |
| Almacenes Exito Sa | Corporate | 1 |
| Digicel Group Ltd. | Corporate | 1 |
| Comicrom S.A. | Corporate | 1 |
| Panamco BajÃo, S.A. De C.V. | Corporate | 1 |
| Media Planning Group, S.A. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.