38 Keyes Avenue,
San Francisco, California 94129
United States
(415) 801-5201
www.aspectconsumer.com
| Client | Type | Engagement(s) |
|---|---|---|
| Polycom, Inc. | Corporate | 3 |
| Omega Protein Corp. | Corporate | 2 |
| Boulevard Brewing Associates Ltd | Corporate | 1 |
| Rent-Way, Inc. | Corporate | 1 |
| Kmart Corp. | Corporate | 1 |
| Clos Pegase Winery, Inc. | Corporate | 1 |
| Soho Flordis International Pty Ltd. | Corporate | 1 |
| LSG Sky Chefs, Inc. | Corporate | 1 |
| Diversified Marketing Solutions LLC (WildRoots) | Corporate | 1 |
| Maxwell Shoe Company, Inc. | Corporate | 1 |
| Eco-Products, Inc. | Corporate | 1 |
| Everlast Worldwide, Inc. | Corporate | 1 |
| Orchard Holdings Group | Firm | 1 |
| Golf Galaxy, Inc. | Corporate | 1 |
| Blu Dot Design & Manufacturing, Inc. | Corporate | 1 |
| KeHE Natural Sales | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.