10 Hudson Yards, 40th Floor, 
                 New York, New York 10001 
                United States 
(212) 430-2300                                                            
                        
                            www.ardeapartners.com                        
                                                                    
| ID | Date | Client | Buy/Sell | Target | Sector | Value | 
|---|---|---|---|---|---|---|
| 186934 | 2022-08-17 | Wipfli Financial Advisors | Sell | Wipfli Financial Advisors | Financial Services | - | 
| 186387 | 2022-08-03 | Gladstone | Sell | Gladstone | Financial Services | - | 
| 186425 | 2022-08-02 | Cowen | Sell | Cowen | Financial Services | 1,300 USD | 
| 184143 | 2022-06-14 | Audax Private Equity | Buy | Harbourfront Wealth Management | Financial Services | - | 
| 183254 | 2022-05-31 | The Bank of New York Mellon | Sell | Alcentra | Financial Services | 350 USD | 
| 180050 | 2022-03-16 | Pensionmark | Sell | Pensionmark | Financial Services | - | 
| 173698 | 2021-10-22 | Seesaw | Sell | Seesaw | Software | - | 
| 172582 | 2021-09-21 | Axio | Sell | Axio | Financial Services | - | 
| 169523 | 2021-07-14 | Bain Capital Private Equity | Buy | Carson Group | Information Technology | - | 
| 166892 | 2021-05-24 | Charlesbank Capital Partners | Buy | Lido | Business Services | - | 
| 165920 | 2021-05-04 | SBSB Financial Advisors | Sell | SBSB Financial Advisors | Business Services | - | 
| 164320 | 2021-03-29 | Allstate | Sell | Allstate Life Insurance Company of New York | Insurance | 220 USD | 
| 191613 | 2021-01-05 | Aquiline Capital Partners | Buy | SageView Advisory Group | Business Services | - | 
| 153362 | 2020-07-07 | Allstate | Buy | National General Holdings Corp. | Insurance | 4,000 USD | 
| 157564 | 2020-03-09 | Beacon Pointe | Sell | Beacon Pointe | Financial Services | - | 
| 147429 | 2020-02-18 | Franklin Templeton | Buy | Legg Mason, Inc. | Financial Services | 4,500 USD | 
| 190103 | 2020-02-07 | General Atlantic | Buy | Creative Planning | Financial Services | - | 
| 117142 | 2017-12-11 | Iron Mountain | Buy | IO Data Centers LLC | Internet Software and Services | 1,375 USD | 
                We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.