203 Redwood Shores Parkway, Suite 530,
Redwood City, California 94065
United States
(650) 420-3809
www.aqtpartners.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| Sellside (0.6/yr) | 1 | 1 | 2 | - | - | - | 4 |
| 6 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-09-07 | - | Information Technology |
| Sign-up to View | 2022-04-04 | - | Electrical Equipment |
| Sign-up to View | 2021-07-20 | - | Software |
| Sign-up to View | 2021-07-15 | - | Internet Software and Services |
| Sign-up to View | 2020-12-14 | - | Internet Software and Services |
| Sign-up to View | 2019-05-22 | - | Internet Software and Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Internet Software and Services | Sign-up to View | ||
| Electrical Equipment | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Venture | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (6) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |