790 Andrews Avenue E-103,
Delray Beach, Florida 33483
United States
www.anchorpeabody.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (1.2/yr) | 1 | 5 | 1 | - | - | - | 7 |
| 7 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-07-08 | - | Distribution |
| Sign-up to View | 2021-12-01 | - | Building Materials |
| Sign-up to View | 2021-09-02 | - | Distribution |
| Sign-up to View | 2021-09-01 | - | Building Materials |
| Sign-up to View | 2021-05-24 | 400M USD | Building Materials |
| Sign-up to View | 2021-01-04 | - | Building Materials |
| Sign-up to View | 2020-12-01 | - | Distribution |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Building Materials | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| North Carolina | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (7) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Cornerstone Building Alliance SW LLC $400M (2021-05-24) |
|