909 Third Avenue,
New York, New York 10022
United States
(212) 490-2500
www.alixpartners.com
AlixPartners LLP is a management consulting firm focused on providing M&A advisory, capital raising, financial restructuring, and fairness opinion services. The Firm’s sector experience includes aerospace, airlines, automotive, business services, communications, consumer products/services, defense, energy services, financial services, healthcare services, technology, infrastructure, leisure, life science, media, restaurants, retail, and transportation. AlixPartners was established in 1981 and is based in New York City.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-11-24 | - | Food |
| Sign-up to View | 2019-06-04 | - | Beverages |
| Sign-up to View | 2017-03-07 | - | Renewable Energy |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Beverages | Sign-up to View | ||
| Food | Sign-up to View | ||
| Renewable Energy | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Italy | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |