Padilla 17,
Madrid 28006
Spain
(+34) 91 745 84 84
www.alantra.com
info@alantra.com
| Client | Type | Engagement(s) |
|---|---|---|
| Bridgepoint | Firm | 5 |
| FSN Capital Partners | Firm | 3 |
| IK Partners | Firm | 2 |
| Precinmac Precision Machining | Corporate | 2 |
| Palatine Private Equity LLP | Firm | 2 |
| ParkJockey Global, Inc. | Corporate | 2 |
| Trigo SA | Corporate | 2 |
| TRS Global Services LLC | Corporate | 1 |
| Livingbridge | Firm | 1 |
| BRB International B.V. | Corporate | 1 |
| DoveVivo S.p.A. | Corporate | 1 |
| Perwyn | Firm | 1 |
| SoftwareONE AG | Corporate | 1 |
| Ancoris Ltd. | Corporate | 1 |
| CMC Srl | Corporate | 1 |
| NorthEdge Capital LLP | Firm | 1 |
| Rev.io LLC | Corporate | 1 |
| Hayfin Capital Management LLP | Corporate | 1 |
| ADDEV Materials SAS | Corporate | 1 |
| Ugarteburu SA | Corporate | 1 |
| Manifattura Valcismon S.p.A. | Corporate | 1 |
| Elkem AS | Corporate | 1 |
| Pošta Slovenije d.o.o. (Post of Slovenia) | Corporate | 1 |
| Sun Capital Partners | Firm | 1 |
| InspiraFS, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.