Padilla 17,
Madrid 28006
Spain
(+34) 91 745 84 84
www.alantra.com
info@alantra.com
| Client | Type | Engagement(s) |
|---|---|---|
| Bridgepoint | Firm | 5 |
| FSN Capital Partners | Firm | 3 |
| IK Partners | Firm | 2 |
| Trigo SA | Corporate | 2 |
| Precinmac Precision Machining | Corporate | 2 |
| Palatine Private Equity LLP | Firm | 2 |
| ParkJockey Global, Inc. | Corporate | 2 |
| ProTec Laboratory | Corporate | 1 |
| Laceby Ltd. | Corporate | 1 |
| SoftwareONE AG | Corporate | 1 |
| NorthEdge Capital LLP | Firm | 1 |
| Helios Medical Communications | Corporate | 1 |
| L&S Italia S.p.A. | Corporate | 1 |
| Everstone Group | Firm | 1 |
| Perwyn | Firm | 1 |
| Affaba & Ferrari S.R.L. | Corporate | 1 |
| Rev.io LLC | Corporate | 1 |
| Crest Capital Partners SCR | Firm | 1 |
| Riviera Partners | Corporate | 1 |
| Conformgest SpA | Corporate | 1 |
| Ugarteburu SA | Corporate | 1 |
| MML Capital Partners | Firm | 1 |
| Circles Group S.A. | Corporate | 1 |
| Elkem AS | Corporate | 1 |
| DoveVivo S.p.A. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.