Padilla 17,
Madrid 28006
Spain
(+34) 91 745 84 84
www.alantra.com
info@alantra.com
| Client | Type | Engagement(s) |
|---|---|---|
| Bridgepoint | Firm | 5 |
| FSN Capital Partners | Firm | 3 |
| Palatine Private Equity LLP | Firm | 2 |
| ParkJockey Global, Inc. | Corporate | 2 |
| Trigo SA | Corporate | 2 |
| IK Partners | Firm | 2 |
| Precinmac Precision Machining | Corporate | 2 |
| Presco Holdings, inc. | Corporate | 1 |
| Everstone Group | Firm | 1 |
| KKR | Firm | 1 |
| Bee Health Ltd. | Corporate | 1 |
| Taglich Private Equity | Firm | 1 |
| Crest Capital Partners SCR | Firm | 1 |
| HQ Equita GmbH | Firm | 1 |
| Aebi Schmidt Holding AG | Corporate | 1 |
| Runtime Technologies LLC | Corporate | 1 |
| Montezuma's Direct Ltd. | Corporate | 1 |
| Chequers Capital | Firm | 1 |
| ProTec Laboratory | Corporate | 1 |
| L&S Italia S.p.A. | Corporate | 1 |
| BlueGranite, Inc. | Corporate | 1 |
| The Crosby Group LLC | Corporate | 1 |
| Doncasters Group Ltd. | Corporate | 1 |
| Hy-Tek Material Handling, Inc. | Corporate | 1 |
| Affaba & Ferrari S.R.L. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.