1020 Highland Colony Parkway, Suite 1400,
Ridgeland, Mississippi 39157
United States
(601) 948-5711
www.butlersnow.com
info@butlersnow.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 185508 | 2022-07-13 | First Heritage Credit | Sell | First Heritage Credit | Financial Services | 140 USD |
| 186688 | 2022-06-22 | OneWater | Buy | Ocean Bio-Chem | Chemicals | 125 USD |
| 183329 | 2022-06-01 | Excelin Health | Buy | On My Care | Healthcare Services | - |
| 183266 | 2022-05-26 | GoAuto | Sell | GoAuto | Insurance | - |
| 174022 | 2021-11-01 | PreSonus | Sell | PreSonus | Electronics | - |
| 168760 | 2021-06-30 | Amedisys | Buy | Contessa Health | Healthcare Services | - |
| 138318 | 2019-10-23 | Reliant Bank | Buy | First Advantage Bancorp | Financial Services | 123 USD |
| 137234 | 2019-09-27 | Water Science Technologies LLC | Sell | Water Science Technologies LLC | Chemicals | - |
| 137867 | 2019-09-16 | Reliant Bank | Buy | Community Bank & Trust | Financial Services | - |
| 123443 | 2018-06-27 | SmartFinancial, Inc. | Buy | Foothills Bancorp, Inc. | Financial Services | - |
| 117191 | 2017-12-12 | SmartFinancial, Inc. | Buy | Tennessee Bancshares, Inc. | Financial Services | - |
| 104162 | 2017-01-03 | TriSummit Bank | Sell | TriSummit Bank | Financial Services | 36 USD |
| 82574 | 2015-12-17 | FNC, Inc. | Sell | FNC, Inc. | Information Technology | - |
| 82681 | 2015-12-17 | First Freedom Bank, Inc. | Buy | Atlantic Capital - Three Branches | Financial Services | - |
| 82254 | 2015-12-14 | Civic Bank & Trust | Sell | Civic Bank & Trust | Financial Services | 30 USD |
| 56409 | 2015-04-07 | CapitalMark Bank & Trust | Sell | CapitalMark Bank & Trust | Financial Services | 187 USD |
| 54533 | 2015-03-12 | Timco Services, Inc. | Sell | Timco Services, Inc. | Energy Services and Equipment | - |
| 49471 | 2014-01-14 | TriSummit Bank | Buy | Community National Bank of the Lakeway Area | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.