351 California Street, 10th Floor,
San Francisco, California 94104
United States
(415) 599-0210
www.braunhagey.com
info@braunhagey.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.4/yr) | 1 | 2 | - | - | - | - | 3 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-02-17 | - | Agriculture |
| Sign-up to View | 2021-01-12 | - | Consumer Products |
| Sign-up to View | 2020-08-19 | - | Beverages |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Agriculture | Sign-up to View | ||
| Beverages | Sign-up to View | ||
| Consumer Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |