40 King Street West Scotia Plaza P.O. Box 4085, Station A,
Toronto, Ontario M5W 2X6
Canada
(416) 863-7411
www.gbm.scotiabank.com
info@scotiabank.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
199777 | 2023-08-01 | Strathcona Resources | Buy | Pipestone | Oil/Gas Exploration | - |
198517 | 2023-06-20 | Brookfield | Buy | Compass Datacenters | Information Technology | - |
196238 | 2023-04-12 | Zafin | Sell | FINCAD | Information Technology | - |
192441 | 2023-01-03 | APCO | Buy | National Auto Care | Business Services | - |
188612 | 2022-09-28 | SK Capital Partners | Buy | Apotex | Life Science | - |
186426 | 2022-08-02 | Challenger | Sell | Challenger | Transportation | - |
186206 | 2022-07-28 | Enerplus | Sell | Enerplus Corp. - Certain Canadian Assets | Oil/Gas Exploration | 140 CAD |
183307 | 2022-06-01 | Alithya Group, Inc. | Buy | Datum | Information Technology | 46 USD |
182479 | 2022-05-12 | Kruger | Buy | DKP Pulp | Forest Products | - |
179873 | 2022-03-10 | Neighbourly Pharmacy | Buy | Rubicon Pharmacies | Retail | 435 USD |
178767 | 2022-02-14 | LifeSpeak | Buy | Wellbeats | Internet Software and Services | 93 USD |
178177 | 2022-02-01 | Alithya Group, Inc. | Buy | Vitalyst | Information Technology | 50 USD |
173103 | 2021-10-06 | Aquila Resources | Buy | Gold Resource | Metals/Mining | - |
169666 | 2021-07-19 | KKR | Buy | Telefónica Colombia | Communications | - |
164256 | 2021-03-29 | Eight Fifty Food Group | Sell | Eight Fifty Food Group | Food | - |
164262 | 2021-03-29 | Quisitive | Buy | BankCard USA | Financial Services | 100 USD |
162227 | 2021-02-09 | AEP | Sell | American Electric Power Co. Inc. - Racine Hydro Plant | Renewable Energy | - |
162102 | 2021-02-02 | Brookfield Private Equity | Sell | Enwave Energy | Energy Services and Equipment | 3,150 USD |
159572 | 2020-12-10 | Teranet | Sell | DoProcess Software | Software | 530 CAD |
158549 | 2020-11-19 | West Fraser | Buy | Norbord, Inc. | Forest Products | 3,100 USD |
154238 | 2020-07-30 | Liberty Latin America | Buy | Telefonica SA - Costa Rica Business | Communications | 425 EUR |
150783 | 2020-05-11 | Alacer Gold Corp. | Sell | Alacer Gold Corp. | Metals/Mining | - |
151056 | 2020-05-11 | Gran Colombia Gold | Buy | Gold X Mining | Metals/Mining | - |
138415 | 2019-10-28 | InstarAGF Asset Management, Inc. | Buy | Oilfield Water Logistics LLC | Energy Services and Equipment | - |
136393 | 2019-09-04 | The Carlyle Group | Buy | Atracciones Coney Island | Leisure | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.