13 Golden Square,
London W1F 9JG
United Kingdom
+44 (0) 20 3875 0145
www.highsteadpartners.co.uk
info@highsteadpartners.co.uk
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2020-12-31 | 50M GBP | Apparel/Textiles |
| Sign-up to View | 2019-03-26 | - | Apparel/Textiles |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Apparel/Textiles | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Seraphine Ltd. $77M (2020-12-31) |
|