Fortuny 6 – 3rd floor,
Madrid 28010
Spain
+34 91 353 07 60
www.azcapital.com
info@azcapital.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | 2 | - | 1 | - | - | - | 3 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 4 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-01-04 | - | Communications |
| Sign-up to View | 2020-08-03 | - | Food |
| Sign-up to View | 2019-05-02 | - | Food |
| Sign-up to View | 2019-01-01 | - | Packaging |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Food | Sign-up to View | ||
| Communications | Sign-up to View | ||
| Packaging | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Spain | Sign-up to View | ||
| Belgium | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Stake Purchase | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (3) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |