Beit Zion, 41-45 Rothschild,
Tel Aviv 6578401
Israel
+972 3-795-5555
www.zag-sw.com
mail@zag-sw.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-11-11 | 50M USD | Software |
| Sign-up to View | 2019-03-13 | 140M USD | Technology Hardware |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Technology Hardware | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Israel | Sign-up to View | ||
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Pointer Telocation Ltd. $140M (2019-03-13) |
|