40 Grove Street, Suite 105,
Wellesley, Massachusetts 02482
United States
(781) 352-0464
www.harringtonmccarthy.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-09-08 | - | Insurance |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Insurance | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Merger | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |