700 W. 47 Street, Suite 410,
Kansas City, Missouri 64112
United States
(816) 931-2700
www.dysarttaylor.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2021-06-01 | 23M USD | Transportation |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Transportation | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Missouri | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
UTXL, Inc. $23M (2021-06-01) |
|