Yorkville,
Toronto, Ontario M5R3M6
Canada
www.stoicadvisory.com
info@stoicadvisory.com
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
| Sellside (0.0/yr) | 1 | - | - | - | - | - | 1 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-03-23 | - | Consumer Products |
| Sign-up to View | 2019-07-17 | 875M USD | Consumer Products |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Consumer Products | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Illinois | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
GR Companies, Inc. $875M (2019-07-17) |
|