5613 DTC Parkway, Suite 830,
Greenwood Village, Colorado 80111
United States
(720) 221-9220
www.sdrventures.com
SDR Ventures, Inc. is an investment banking and business consulting firm offering guidance on sell-side advisory, buy-side advisory, capital formation, and strategic consulting services. The Firm's clients include companies from the agriculture, beverages, business services, distribution, food, healthcare services, IT, manufacturing, marketing, oil/gas exploration, software, technology hardware, and transportation sectors. SDR Ventures was formed in 2002 and is based in Greenwood Village, Colorado.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.6/yr) | 5 | - | 2 | 1 | - | - | 8 |
| 8 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2023-03-02 | - | Business Services |
| Sign-up to View | 2022-04-07 | - | Manufacturing |
| Sign-up to View | 2022-03-01 | - | Business Services |
| Sign-up to View | 2020-03-06 | - | Business Services |
| Sign-up to View | 2019-12-04 | - | Business Services |
| Sign-up to View | 2019-09-19 | - | Building Materials |
| Sign-up to View | 2017-09-21 | - | Distribution |
| Sign-up to View | 2017-06-22 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Building Materials | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (8) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |