1700 N Highland Road, Suite 200,
Pittsburgh, Pennsylvania 15241
United States
(412) 835-4066
www.ceoally.com
| Year | ≤ '21 | '22 | '23 | '24 | '25 | '26 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.4/yr) | - | 2 | - | - | - | - | 2 |
| Sellside (0.2/yr) | - | 1 | - | - | - | - | 1 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2022-03-21 | - | Business Services |
| Sign-up to View | 2022-01-18 | - | Software |
| Sign-up to View | 2022-01-18 | - | Business Services |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Business Services | Sign-up to View | ||
| Software | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| India | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
2 |
|
Sign-up to View |
1 |